LogEntry__c
Sobject
global class LogEntry__c extends SObjectExtends: SObject
Persistent log entries captured by the Kern logging framework. Each record represents a single logged event from Apex, Flows, or LWC, published asynchronously via LogEntryEvent__e.
Fields
| Field | Description |
|---|---|
| global String ClassMethod__c | Source class and method where the event occurred, formatted as Class.method. |
| global String ContextData__c | JSON map of key-value pairs providing structured context about the operation. |
| global String CorrelationId__c | Unique identifier linking related log entries across multiple transactions. |
| global Decimal DurationMs__c | Duration of the operation in milliseconds. |
| global String ExceptionType__c | Fully qualified Apex exception class name (e.g., System.DmlException). |
| global String ExecutionEvent__c | Salesforce execution context (Quiddity) that produced this log entry. |
| global String Fingerprint__c | Grouping key for log flood control. |
| global String Limits__c | JSON snapshot of Salesforce governor limits at the time the event was logged. |
| global Decimal LineNumber__c | Source code line number in the Apex class where the exception occurred. |
| global String LogLevel__c | Severity level of this log entry: DEBUG, INFO, WARN, or ERROR. |
| global String Message__c | Full log message content. |
| global Decimal OccurrenceCount__c | Total occurrences counted in this rollup row's window, including the occurrence sampled by the fingerprint's detail row. |
| global String ParentTransactionId__c | Transaction ID of the parent process that spawned this execution context. |
| global String RecordId__c | Salesforce record ID associated with this log entry, if applicable. |
| global String RecordLink__c | Formula-generated hyperlink to the record associated with this log entry. |
| global String ShortMessage__c | Brief summary of the log message, safe for SOQL WHERE and GROUP BY clauses. |
| global String StackTrace__c | Apex execution stack trace captured at the time the event was logged. |
| global String TransactionId__c | Salesforce Request ID for the transaction that produced this log entry. |
| global String UserId__c | Salesforce User ID of the user whose execution context emitted this log entry. |
| global String UserLink__c | Formula-generated hyperlink to the user who produced this log entry. |
Field Details
ClassMethod__c
global String ClassMethod__cSource class and method where the event occurred, formatted as Class.method.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(100) |
| Required | false |
| Unique | false |
| External ID | false |
ContextData__c
global String ContextData__cJSON map of key-value pairs providing structured context about the operation.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Long Text Area(32768) |
CorrelationId__c
global String CorrelationId__cUnique identifier linking related log entries across multiple transactions.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(36) |
| Required | false |
| Unique | false |
| External ID | true |
DurationMs__c
global Decimal DurationMs__cDuration of the operation in milliseconds.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Number(18,0) |
| Required | false |
| Unique | false |
| External ID | false |
ExceptionType__c
global String ExceptionType__cFully qualified Apex exception class name (e.g., System.DmlException).
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(80) |
| Required | false |
| Unique | false |
| External ID | false |
ExecutionEvent__c
global String ExecutionEvent__cSalesforce execution context (Quiddity) that produced this log entry.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Picklist |
| Required | false |
Picklist Values:
| API Name | Label | Active |
|---|---|---|
ANONYMOUS | ANONYMOUS | Yes |
AURA | AURA | Yes |
BATCH_ACS | BATCH_ACS | Yes |
BATCH_APEX | BATCH_APEX | Yes |
BATCH_CHUNK_PARALLEL | BATCH_CHUNK_PARALLEL | Yes |
BATCH_CHUNK_SERIAL | BATCH_CHUNK_SERIAL | Yes |
BULK_API | BULK_API | Yes |
COMMERCE_INTEGRATION | COMMERCE_INTEGRATION | Yes |
DISCOVERABLE_LOGIN | DISCOVERABLE_LOGIN | Yes |
FUNCTION_CALLBACK | FUNCTION_CALLBACK | Yes |
FUTURE | FUTURE | Yes |
INBOUND_EMAIL_SERVICE | INBOUND_EMAIL_SERVICE | Yes |
INVOCABLE_ACTION | INVOCABLE_ACTION | Yes |
IOT | IOT | Yes |
QUEUEABLE | QUEUEABLE | Yes |
QUICK_ACTION | QUICK_ACTION | Yes |
REMOTE_ACTION | REMOTE_ACTION | Yes |
REST | REST | Yes |
RUNTEST_ASYNC | RUNTEST_ASYNC | Yes |
RUNTEST_DEPLOY | RUNTEST_DEPLOY | Yes |
RUNTEST_SYNC | RUNTEST_SYNC | Yes |
SCHEDULED | SCHEDULED | Yes |
SOAP | SOAP | Yes |
SYNCHRONOUS | SYNCHRONOUS | Yes |
TRANSACTION_FINALIZER_QUEUEABLE | TRANSACTION_FINALIZER_QUEUEABLE | Yes |
VF | VF | Yes |
Fingerprint__c
global String Fingerprint__cGrouping key for log flood control. Detail rows store detail:<key> (at most one per fingerprint, enforced by uniqueness); daily rollup rows store rollup:<key>:<yyyyMMdd>. Blank on ungrouped entries. The framework reserves the bypass: key prefix for bypass-audit fingerprints.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(216), case-sensitive |
| Required | false |
| Unique | true |
| External ID | true |
Limits__c
global String Limits__cJSON snapshot of Salesforce governor limits at the time the event was logged.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Long Text Area(1024) |
LineNumber__c
global Decimal LineNumber__cSource code line number in the Apex class where the exception occurred.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Number(8,0) |
| Required | false |
| Unique | false |
| External ID | false |
LogLevel__c
global String LogLevel__cSeverity level of this log entry: DEBUG, INFO, WARN, or ERROR.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Picklist |
| Required | false |
Picklist Values:
| API Name | Label | Active |
|---|---|---|
DEBUG | DEBUG | Yes |
INFO | INFO | Yes |
WARN | WARN | Yes |
ERROR | ERROR | Yes |
Message__c
global String Message__cFull log message content. May contain exception details, stack traces, or diagnostic text.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Long Text Area(131072) |
OccurrenceCount__c
global Decimal OccurrenceCount__cTotal occurrences counted in this rollup row's window, including the occurrence sampled by the fingerprint's detail row. Populated only on rollup rows; SUM this field over rollup rows for true occurrence totals.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Number(12,0) |
| Required | false |
| Unique | false |
| External ID | false |
ParentTransactionId__c
global String ParentTransactionId__cTransaction ID of the parent process that spawned this execution context.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(36) |
| Required | false |
| Unique | false |
| External ID | false |
RecordId__c
global String RecordId__cSalesforce record ID associated with this log entry, if applicable.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(18) |
| Required | false |
| Unique | false |
| External ID | false |
RecordLink__c
global String RecordLink__cFormula-generated hyperlink to the record associated with this log entry. Provides one-click navigation from the log to the source record.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text |
| Required | false |
| Unique | false |
| External ID | false |
| Formula | HYPERLINK("/" + RecordId__c , "Open") |
ShortMessage__c
global String ShortMessage__cBrief summary of the log message, safe for SOQL WHERE and GROUP BY clauses.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(255) |
| Required | false |
| Unique | false |
| External ID | false |
StackTrace__c
global String StackTrace__cApex execution stack trace captured at the time the event was logged.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Long Text Area(4096) |
TransactionId__c
global String TransactionId__cSalesforce Request ID for the transaction that produced this log entry.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(36) |
| Required | false |
| Unique | false |
| External ID | true |
UserId__c
global String UserId__cSalesforce User ID of the user whose execution context emitted this log entry. Filter reports and queries by this field — not CreatedById — to find logs from a specific user. CreatedById is always the Automated Process user because log entries are persisted by a Platform Event trigger subscriber.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text(18) |
| Required | false |
| Unique | false |
| External ID | false |
UserLink__c
global String UserLink__cFormula-generated hyperlink to the user who produced this log entry. Provides one-click navigation from the log to the user record.
Field Attributes:
| Attribute | Value |
|---|---|
| Data Type | Text |
| Required | false |
| Unique | false |
| External ID | false |
| Formula | HYPERLINK("/" + UserId__c , "Open") |